Timetables & fares
The Kuranda Scenic Railway operates daily all year, except Christmas Day. Schedules may occasionally vary due to climatic or track maintenance demands. Valid 01/04/2010 to 31/03/2011.
KSR MAINTENANCE CLOSURES NOTIFICATION - 2010
Thank you for your ongoing and valued support of Kuranda Scenic Railway. Safety is the number one priority for Queensland Rail and to maintain this commitment it is necessary to undertake programmed preventative maintenance works.
The dates below have been confirmed for the works to take place on the Kuranda Range, as a result it will be necessary to cancel all Kuranda Scenic Railway services on these days.
On the indicated dates, the following KSR Services will not be operating:
Nov 2010: Tue 16 & Wed 17 / Dec 2010: Wed 1 & Thu 2 / Dec 2010: Tue 14 & Wed 15

Please amend your tour and itinerary planning accordingly in respect of these dates. The above dates have been carefully selected with consideration to visitor trends during these months. We apologise for any inconvenience this may cause.
Should your organisation hold allocations, or have placed advance bookings for any of the affected services, the KSR Reservations Team will contact your operations department to make alternative arrangements.
For more information please contact:
| KSR Reservations Ph: (07) 4036 9333 Fax: (07) 4036 9222 Email: ksrres@qr.com.au | KSR Sales & Marketing |
To Kuranda - Daily
| Station | Service times (am) | |
| Cairns | 8:30 DEP | 9:30 DEP |
| Freshwater | 8:50 DEP | 9:50 DEP |
| Kuranda | 10:15 ARR | 11:15 ARR |
From Kuranda - Daily
| Station | Service times (pm) | |
| Kuranda | 2:00 DEP | 3:30 DEP |
| Freshwater | 3:25 ARR | 4:55 ARR |
| Cairns | 3:45 ARR | 5:15 ARR |
| Kuranda Scenic Railway | Adult | Child | Family |
| Kuranda Scenic Railway - One Way | $45.00 | $23.00 | $113.00 |
| Kuranda Scenic Railway - Return | $68.00 | $34.00 | $170.00 |
| Gold Class Upgrade Inclusive - One Way | $90.00 | $68.00 | - |
| Gold Class Upgrade Inclusive - Return | $158.00 | $124.00 | - |
| Kuranda Classic Experience (All packages can be upgraded to KSR Gold Class for an additional $45.00 p/p) | Adult | Child | Family |
| Return hotel transfers to/from Cairns and Northern Beaches (Only for Skyrail departure & KSR return) | $109.00 | $55.00 | $273.00 |
| One-way transfer (Freshwater Station) | $95.00 | $48.00 | $238.00 |
| One-way transfer (Cairns City) | $97.00 | $49.00 | $243.00 |
| Kuranda Rainforest Experience (All packages can be upgraded to KSR Gold Class for an additional $45.00 p/p) | Adult | Child | Family |
| Return hotel transfers to/from Cairns and Northern Beaches (Only for Skyrail departure & KSR return) | $159.00 | $80.00 | $398.00 |
| One-way transfer (Freshwater Station) | $145.00 | $73.00 | $363.00 |
| One-way transfer (Cairns City) | $147.00 | $74.00 | $368.00 |
| Kuranda Dreamtime Experience (All packages can be upgraded to KSR Gold Class for an additional $45.00 p/p) | Adult | Child | Family |
| Return hotel transfers to/from Cairns and Northern Beaches (Only for Skyrail departure & KSR return) | $144.00 | $72.00 | $360.00 |
| One-way transfer (Freshwater Station) | $130.00 | $65.00 | $325.00 |
| One-way transfer (Cairns City) | $132.00 | $66.00 | $330.00 |
| Kuranda Wildlife Experience (All packages can be upgraded to KSR Gold Class for an additional $45.00 p/p) | Adult | Child | Family |
| Return hotel transfers to/from Cairns and Northern Beaches (Only for Skyrail departure & KSR return) | $151.00 | $76.00 | $378.00 |
| One-way transfer (Freshwater Station) | $137.00 | $69.00 | $343.00 |
| One-way transfer (Cairns City) | $139.00 | $70.00 | $348.00 |
| Kuranda Express Experience - Self Drive Option (All packages can be upgraded to KSR Gold Class for an additional $45.00 p/p) | Adult | Child | Family |
| Kuranda Rail / Transfer to Skyrail / Skyrail | $95.00 | $48.00 | $238.00 |
| Fare Types | |
| Adult: | Full Adult fare. |
| Child: | Children four to fourteen years of age. Children three and under travel free of charge. |
| Family: | Includes two adults and two children. |
